SHOW ALL CONTENT
The table below contains the designation of ITIL acronyms that can be used in articles or Octopus Wiki. You will notice that the acronym remains the same whether in French or English.
Abbreviation | French | English |
---|---|---|
CAB | Comité consultatif sur les changements | Change Advisory Board |
CI | Élément de configuration | Configuration Item |
CMDB | Base de données de gestion des configurations | Configuration Management Database |
ECAB | Comité consultatif sur les changements urgents | Emergency Change Advisory Board |
ITIL | Bibliothèque d'infrastructure TI | IT Infrastructure Library |
ITSM | Gestion des services informatiques | IT Service Management |
KEDB | Base de données des erreurs connues | Known Error Database |
KPI | Indicateur clé de performance | Key Performance Indicator |
OLA | Accord sur les niveaux opérationnels | Operational Level Agreement |
PIR | Revue post implémentation | Post-Implementation Review |
QA | Assurance Qualité | Quality Assurance |
RACI | Responsable, Imputable (Accountable), Consulté et Informé | Responsible, Accountable, Consulted and Informed |
RFC | Demande de changement | Request For Change |
ROI | Retour sur investissement | Return On Investment |
SACM | Gestion sur les actifs de service et des configuration | Service Asset and Configuration Management |
SLA | Accord sur les niveaux de service | Service Level Agreement |
SR | Demande de service | Service Request |
TCO | Coût total de possession | Total Cost of Ownership |
X
Thank you, your message has been sent.
Help us improve our articles